Never Minding the stress over a 3 month time period, It taught me a lot about major clan event interactions, and even more about website development.
So in my book, it all worked out fine.
PK
Never Minding the stress over a 3 month time period, It taught me a lot about major clan event interactions, and even more about website development.
So in my book, it all worked out fine.
PK
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
[FALO] has submitted their list of winners.
Waiting on [DRACS] and [WHAWKS]
PK
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
Wow. Wargaming delivered.
I'mma munch on these toes for the evening.
I have received all pilot listings from the perspective clans.
I will be submitting the list over this weekend.
After that, it is in WarGamings hands.
Thank you for your patience.
PK
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
Maybe next season your team can be involved in it.
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
pigeon_kicker, on 14 November 2016 - 02:59 PM, said:
Maybe next season your team can be involved in it.
we will see last time when I state we had an interest we where logged unto the event then went through a "nut roll" to pull the team out of the event when command came in question, mush as in the current time ( did not even know we where entered until I was in game playing and got an IM stating "we are ready" when I as for what and stated we where not in was asked if we defaulted lol )
so TO AVOID THAT PROBLEM THAT WAS THE REASON FOR THE OPEN ANNOUNCEMENT ABOUT my command.
Edited by FreeFOXMIKE, 15 November 2016 - 06:43 PM.
332 Virtual Fighter Group
FreeFOXMIKE, on 15 November 2016 - 01:42 PM, said:
we will see last time when I state we had an interest we where logged unto the event then went through a "nut roll" to pull the team out of the event when command came in question, mush as in the current time ( did not even know we where entered until I was in game playing and got an IM stating "we are ready" when I as for what and stated we where not in was asked if we defaulted lol )
so TO AVOID THAT PROBLEM THAT WAS THE REASON FOR THE OPEN ANNOUNCEMENT ABOUT my command.
Having the right person in the Commander slot is definitely key.
DELETED
Edited by pigeon_kicker, 18 November 2016 - 11:08 AM.
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
Total silver given by wargaming -- 160,500,000 divided between 214 pilots
Planes given out -- 45 total premiums @ 15 Tier VIII, 15 Tier V, And 15 Tier III
Season 1 Spreadsheets for winners
Edited by pigeon_kicker, 18 November 2016 - 11:04 AM.
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
Please read the WOWP Game and Forum rules.
Forum Rules - Game Rules - EULA - TOS
Find us on Facebook!
The link to the list only shows that the file is no longer available so I cannot review to see if my name is one the list. Yeah, PK, yeah, if you could, yeah, fix the link or re-post the Spreadsheet that would be great yeah.
Tis better to be silent and be thought a fool, than to speak and remove all doubt.
Abraham Lincoln (1809-1865)
If the link will not work, do you want each of the members to contact you as to plane choice?
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
manuelfernandofull | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
Mauro_winner | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
pablojere | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
Zorro_Plateado | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
ESCIPION_iron | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
vegetta_905 | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
SilverHawck | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
periclesvv | [FALO] | 750,000 silver | 3rd place | |
soyjodido | [FALO] | 750,000 silver | 3rd place | |
rapela_alejo | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
joelarg45 | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
CazadorSecreto | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
Raiden_501 | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
charly09_2014 | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
Caballero_Aguila | [FALO] | 750,000 silver | 3rd place | |
dan_594 | [FALO] | 750,000 silver | 3rd place | |
mugolini | [FALO] | 750,000 silver | 3rd place | |
juancho_hero | [FALO] | 750,000 silver | 3rd place | |
LONESEES | [FALO] | 750,000 silver | 3rd place | |
leau_2014 | [FALO] | 750,000 silver | 3rd place | |
leo_46 | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
Seven_destroyer | [FALO] | 750,000 silver | 3rd place | |
LAlLOoO | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
diegoortegon1 | [FALO] | 750,000 silver | 3rd place | |
javier_martinez | [FALO] | 750,000 silver | 3rd place | Tier III Plane |
_BotPrime_ | [DRACS] | 750,000 silver | 1st place | J8M |
_xxxXXXxxx_ | [DRACS] | 750,000 silver | 1st place | |
20thCenturyLtd | [DRACS] | 750,000 silver | 1st place | |
Agnotology | [DRACS] | 750,000 silver | 1st place | |
BobozeeBear | [DRACS] | 750,000 silver | 1st place | |
Bubba_Zanetti | [DRACS] | 750,000 silver | 1st place | |
Craylex | [DRACS] | 750,000 silver | 1st place | |
CrazyHeinz | [DRACS] | 750,000 silver | 1st place | Seafang |
DrSinister | [DRACS] | 750,000 silver | 1st place | J8M |
Ens | [DRACS] | 750,000 silver | 1st place | |
FabianF196 | [DRACS] | 750,000 silver | 1st place | |
Flight | [DRACS] | 750,000 silver | 1st place | |
FuriousRaccoon | [DRACS] | 750,000 silver | 1st place | J8M |
GenBulldog00 | [DRACS] | 750,000 silver | 1st place | |
GenTankBuster | [DRACS] | 750,000 silver | 1st place | |
hellcat2222 | [DRACS] | 750,000 silver | 1st place | J8M |
HenRock | [DRACS] | 750,000 silver | 1st place | |
HZero | [DRACS] | 750,000 silver | 1st place | J8M |
Ivanhoe1 | [DRACS] | 750,000 silver | 1st place | J8M |
Jaguardian | [DRACS] | 750,000 silver | 1st place | |
Jeraqui | [DRACS] | 750,000 silver | 1st place | |
Jetway | [DRACS] | 750,000 silver | 1st place | |
KaptaynAmeryka | [DRACS] | 750,000 silver | 1st place | J8M |
Killerpopcorn | [DRACS] | 750,000 silver | 1st place | |
Lou | [DRACS] | 750,000 silver | 1st place | |
Magicbox | [DRACS] | 750,000 silver | 1st place | |
MagusGerhardt | [DRACS] | 750,000 silver | 1st place | |
MuddyPaws | [DRACS] | 750,000 silver | 1st place | J8M |
Noreaga | [DRACS] | 750,000 silver | 1st place | |
PhoinexFire | [DRACS] | 750,000 silver | 1st place | |
reptile2001 | [DRACS] | 750,000 silver | 1st place | |
Rudefish | [DRACS] | 750,000 silver | 1st place | |
shadinator | [DRACS] | 750,000 silver | 1st place | |
Sir_Zeo | [DRACS] | 750,000 silver | 1st place | J8M |
SkywhaleExpress | [DRACS] | 750,000 silver | 1st place | XP-58 |
stoagz | [DRACS] | 750,000 silver | 1st place | J8M |
TheHuffpuff | [DRACS] | 750,000 silver | 1st place | J8M |
TheTinyDancer | [DRACS] | 750,000 silver | 1st place | |
Thorgall | [DRACS] | 750,000 silver | 1st place | J8M |
WafflesOfWrath | [DRACS] | 750,000 silver | 1st place | J8M |
x_WARHOG_x | [DRACS] | 750,000 silver | 1st place | |
YouNeverKnow_ | [DRACS] | 750,000 silver | 1st place | |
[WHAWK] | [WHAWK] | 750,000 silver | 2nd place | |
_N8_ | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
2_Strioke_Johnson | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Ace_BOTlistic_Cosmo | [WHAWK] | 750,000 silver | 2nd place | |
airpieratt | [WHAWK] | 750,000 silver | 2nd place | |
ArrowZ_ | [WHAWK] | 750,000 silver | 2nd place | |
beaver_cleaver | [WHAWK] | 750,000 silver | 2nd place | |
Bobby_Tables | [WHAWK] | 750,000 silver | 2nd place | |
buckeye53 | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Captkirk2013 | [WHAWK] | 750,000 silver | 2nd place | |
Cdn_Avro | [WHAWK] | 750,000 silver | 2nd place | |
Chevy9 | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
clodhoppr1 | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
cool_runnins | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Curt_Moule | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Dug_63 | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Fierce_Sparrow | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Flattrak | [WHAWK] | 750,000 silver | 2nd place | |
Mackunaima | [WHAWK] | 750,000 silver | 2nd place | |
MADVORTEXAN | [WHAWK] | 750,000 silver | 2nd place | |
megabee | [WHAWK] | 750,000 silver | 2nd place | |
moobra | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
mullyman | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
NecromancerNex | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Pogo_Stick | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
Raabbit317 | [WHAWK] | 750,000 silver | 2nd place | |
Raven_rxt | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
rb1951 | [WHAWK] | 750,000 silver | 2nd place | Tier V Plane |
SkeletAce | [WHAWK] | 750,000 silver | 2nd place | |
SOJO | [WHAWK] | 750,000 silver | 2nd place | |
YsteJack | [WHAWK] | 750,000 silver | 2nd place | |
oldiowaguy | [WHAWK] | 750,000 silver | 2nd place |
Lead developer for the NACCW web site. Author of the Pigeon Pak Mod Installer
0 members, 1 guests, 0 anonymous users